| 1960 | Elvis Presley | G.I Blues | Rock and roll |
| 1961 | Frank Sinatra | Come Swing with Me | Vocal Jazz, Swing |
| 1962 | Ray Charles | Modern Sound In Country and Western Music | Soul, Jazz |
| 1963 | Bob Dylan | The Freewheelin | Folk |
| 1964 | Jonny Cash | I Walk The Line | Country Music |
| 1965 | The Beatles | Rubber Soul | Rock |
| 1966 | The Rolling Stones | Aftermatch | Rock |
| 1967 | Cream | Disraeli Gears | Psychedelic rock, Blues rock |
| 1968 | Simon & Garfunkel | The Graduate | Folk Rock |
| 1969 | King Crimson | In The Court Of The Crimson King | Progresive Rock |
| 1967 | The Doors | The Doors | Psychedelic rock |
| 1967 | Leonard Cohen | First Songs Of Leonard Cohen | Folk |
| 1968 | Louis Amstrong | What A Wonderful World | Vocal Jazz |
| 1970 | Carlos Santana | Abraxas | Latin Rock |
| 1971 | Led Zeppelin | Led Zeppelin IV | Hard Rock |
| 1972 | Neil Young | Harvest | Country, Rock |
| 1973 | Pink Floyd | The Dark Side Of The Moon | Psychedelic rock |
| 1974 | Camel | Mirage | Psychedelic rock, Pop |
| 1975 | Queen | A Night At The Opera | Rock |
| 1976 | The Eagles | Hotel California | Rock |
| 1977 | Eric Clapton | Slowhand | Electric Blues |
| 1978 | Van Halen | Van Halen | Hard Rock, Heavy Metal |
| 1979 | Kiss | Dynasty | Hard Rock |
| 1970 | Bob Marley | Legend | Reggae |
| 1980 | Motorhead | Ace Of Spades | Heavy Metal, Rock |
| 1981 | Earth, Wind and Fire | Raise! | Soul, Funk, R&B |
| 1982 | Michael Jackson | Thriller | Pop |
| 1983 | Stevie Ray Vaughan | Texas Flood | Texas Blues |
| 1984 | Metallica | Ride the Lightning | Trash Metal |
| 1985 | Anthrax | Spreading The Disease | Trash Metal |
| 1986 | Slayer | Reign in Blood | Trash Metal |
| 1987 | Guns N’ Roses | Appetite For Destruction | Hard Rock |
| 1988 | Yngwie Malmsteen | Odyssey | Neoclassical Metal |
| 1989 | Black Sabbath | Headless Cross | Heavy Metal |
| 1988 | Stray Cats | Stray Cats | Rockabilly |
| 1990 | Pantera | Cowboys from Hell | Groove Metal, Trash Metal |
| 1991 | Nirvana | Nevermind | Grunge, Alternative Rock |
| 1992 | Rage Against the Machine | Rage Against the Machine | Alternative Metal, Rap Metal |
| 1993 | Wu- Tang Clan | Enter The Wu-Tang 36 Chambers | Rap Music |
| 1994 | Megadeth | Youthanasia | Trash Metal, Heavy Metal |
| 1995 | Alice In Chains | Alice In Chains | Alternative Metal, Rock |
| 1996 | Tool | Aenima | Alternative, Progresive Metal |
| 1997 | Radiohead | OK Computer | Alternative Rock |
| 1998 | Pearl Jam | Yield | Grunge |
| 1999 | Korn | Issues | Alternative Metal, Nu Metal |
| 1992 | Miles Davis | Doo Bop | Jazz |
| 1994 | The Cranberries | No Need To Argue | Rock, Pop |
| 2000 | Deftones | White Poney | Alternative Metal, Nu Metal |
| 2001 | System of a Down | Toxicity | Alternative Metal, Nu Metal |
| 2002 | Audioslave | Audioslave | Hard Rock, Alternative Rock |
| 2003 | Linkin Park | Meteora | Alternative Metal, Nu Metal |
| 2004 | Green Day | American Idiot | Punk |
| 2005 | Gorillaz | Demon Days | Alternative Rock |
| 2006 | Red Hot Chilli Peppers | Stadium Arcadium | Funk Rock |
| 2007 | Avenged Sevenfold | Avenged Sevenfold | Heavy Metal |
| 2008 | Slipknot | All Hope is Gone | Alternative Metal, Nu Metal |
| 2009 | Mastodon | Crack the Skye | Progresive Metal, |
| 2008 | Opeth | Watershed | Progresive Death Metal |
| 2006 | Billy Talent | Billy Talent II | Punk |
| 2010 | Stone Sour | Audio Secrecy | Alternative Metal |
| 2011 | Adele | 21 | Soul, Pop, Country |
| 2012 | Gojira | L’Enfant Savage | Death Metal |
| 2013 | Drake | Nothing Was The Same | Rap Music |
| 2014 | Coldplay | Ghost Stories | Pop, Rock |
| 2015 | Tame Impala | Currents | Alternative, Indie |
| 2016 | Esperanza Spalding | Emily’s D+ Evolution | Vocal Jazz |
| 2017 | Imagine Dragons | Evolve | Pop, Rock |
| 2018 | Arctic Monkeys | Tranquility Base Hotel + Casino | Alternative Rock, Indie |
| 2019 | Leprous | Pitfalls | Progresive Metal |
| 2020 | Miley Cyrus | Plastic Hearts | Pop, Rock |
| 2021 | Jinjer | Wallflowers | Progresive Metal, Jazz |
| 2022 | Rammstein | Zeit | Industrial Metal |
| 2023 | Hania Rani | Ghosts | Ambient Music |
| 2024 | Norah Jones | Visions | Vocal Jazz, Rock |
| 2025 | Dream Theater | Parasomnia | Progresive Metal |
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 | |||
| 2024 | Beyoncé | Cowboy Carter | Pop, Country |
| EXTRA: HITS DE ANTES DE LOS AÑOS 60 | |||
| 1959 | Cliff Richard and The Shadows | Move it | Rock |
| 1958 | Chuck Berry | Johnny B. Goode | Rock |
| 1957 | Pat Boone | Love Letters In The Sand | Traditional Pop |
| 1956 | The Five Satins | In The Still Of The Night | Rock |
| 1955 | Little Richard | Tutti Frutti | Rock |
| 1954 | Kitty Kallen | Little Things Mean A Lot | Traditional Pop |
| 1953 | Percy Faith | Where Is Your Heart (Moulin Rouge’song) | Traditional Pop |
| 1952 | Kay Starr | Wheel Of Fortune | Traditional Pop |
| 1951 | Nat King Cole | Too Young | Traditional Pop |
| 1950 | Gordon Jenkins | Goodnight Irene | Traditional Pop |
| ANTERIOR A LOS AÑOS 50 | |||
| 1941 | The Ink Spots | I Don’t Want To Set The World On Fire | Traditional Pop |

Deja un comentario